COLLEGE FAIR AND OTHER EVENT APPEARANCES
| SEPTEMBER | |
| 19 | Dallas ISD College Fair, 5:30-8:30 p.m. |
| 20 | Duncanville HS College Night, 6-8 p.m. |
| HBCU Week at the Dallas VA Hospital, 10 a.m.-2 p.m. | |
| 23 | Miss Black Texas USA Scholarship Pageant, 3 p.m. |
| 24 | Round Rock ISD, 5-7 p.m. |
| Heart of Texas College Night (Waco), 5:30-7:30 p.m. | |
| 26 | B.E.S.T. College Night (Bastrop, TX), 6-8:30 p.m. |
| 27 | Townview Magnet College Night, 6-8 p.m. |
| 28 | Austin ISD College Fair, 9-11 a.m. |
| OCTOBER | |
| 1 | Brazos Valley College Night, 6-8 p.m. |
| 2 | Fort Bend ISD College Fair, 6-8 p.m. |
| Little Rock College Fair, 6-8 p.m. | |
| 3 | Alief ISD College Fair, 6:30-8:30 p.m. |
| 10 | Katy ISD College Fair, 6-8 p.m. |
| 12 | Hargrove HS College Fair (Huffman, TX), 9 a.m.-12 p.m. |
| 26 | Lakeview Centennial HS College Fair, 9:30-11 a.m. |
| NOVEMBER | |
| 1-3 | Prospective Quinnite Weekend! Email This e-mail address is being protected from spambots. You need JavaScript enabled to view it for details. |
| 16 | Polytechnic HS College & Career Day, 8:30 a.m.-1 p.m. |
| 17 | College Expo (Austin, TX), 9 a.m.-1 p.m. |
| 27 | Pasadena ISD College Fair, 5-8:30 p.m. |
| 29 | Texas HS College Fair (Texarkana, TX), 5:30-7:30 p.m. |
TWO-YEAR COLLEGE VISITS
| SEPTEMBER | |
| 25 | TCC South, 9 am-12 pm |
| OCTOBER | |
| 2 | TCC Northwest, 9 am-12 pm |
| 3 | TCC Northeast, 9 am-12 pm |
| 4 | TCC Southeast, 9 am-12 pm |
| 16 | TCC Northwest, 9 am-12 pm |
| 17 | TCC Trinity, 9 am-12 pm |
| TCC Northeast, 2-5 pm | |
| 18 | TCC South, 12-4 pm |
| 22 | TCC Trinity, 11 am-2 pm |
| 23 | TCC Trinity, 11 am-2 pm |
| 24 | TCC Trinity, 11 am-2 pm |
| 25 | TCC Southeast, 9 am-12 pm |
| 30 | TCC South, 9 am-12 pm |
| NOVEMBER | |
| 6 | TCC Northwest, 9 am-12 pm |
| 7 | TCC Northeast, 9 am-12 pm |
| 8 | TCC Southeast, 9 am-12 pm |
| 12 | TCC Trinity, 9 am-12 pm |
| 27 | TCC South, 9 am-12 pm |
| 29 | TCC Southeast, 9 am-12 pm |
TCC = Tarrant County College
| < Prev | Next > |
|---|






